Portfolio Holdings
Detailed asset breakdown across all linked brokerage and crypto accounts.
Detailed asset breakdown across all linked brokerage and crypto accounts.
Asset | Shares | Price | Value | Gain / Loss | Account |
|---|---|---|---|---|---|
I500 I500a ETF | 1,069.2541 | £9.97 | £10,660.46 | +£660.60 +6.61% | T212 Sakthi Stocks ISA |
BTC BTC CRYPTO | 0.1345 | £57,147.00 | £7,686.65 LIVE | +£665.16 +9.47% | Kraken |
SGLN SGLN.L ETF | 83 | £62.81 | £5,213.23 LIVE | +£261.39 +5.28% | Dhilip HL |
WTAI WTAIl ETF | 38.0671 | £88.64 | £3,374.27 | -£125.73 -3.59% | T212 Sakthi Stocks ISA |
SEMI SEMIl ETF | 129.1331 | £13.99 | £1,807.09 | -£311.46 -14.70% | T212 Sakthi Stocks ISA |
IITU IITU ETF | 40.8608 | £37.79 | £1,544.13 LIVE | +£44.13 +2.94% | T212 Sakthi Stocks ISA |
QWTM QWTMl ETF | 47.954 | £26.65 | £1,278.21 | -£221.79 -14.79% | T212 Sakthi Stocks ISA |
INRG INRGl ETF | 173.9635 | £7.31 | £1,270.80 | -£229.20 -15.28% | T212 Sakthi Stocks ISA |
ETH ETH CRYPTO | 0.6318 | £1,765.07 | £1,115.11 LIVE | +£212.63 +23.56% | Kraken |
VNGA VNGA80m ETF | 21.6335 | £43.74 | £946.23 | +£146.23 +18.28% | T212 Sakthi Invest |
COCO COCOl ETF | 112.6237 | £7.74 | £871.71 | +£71.71 +8.96% | T212 Ravi Stocks ISA |
COFF COFFl ETF | 13.0441 | £52.67 | £687.04 | -£12.96 -1.85% | T212 Ravi Stocks ISA |
NVDA NVDA STOCK | 2.4688 | £175.04 | £432.13 LIVE | +£72.13 +20.04% | T212 Ravi Stocks ISA |
AVGO AVGO STOCK | 1.141 | £286.45 | £326.83 LIVE | +£6.83 +2.13% | T212 Ravi Stocks ISA |
GOOG GOOGL STOCK | 1.1791 | £262.95 | £310.03 LIVE | -£9.97 -3.12% | T212 Ravi Stocks ISA |
AGAP AGAPl ETF | 39.7417 | £5.37 | £213.41 | +£13.41 +6.71% | T212 Ravi Stocks ISA |
PANW PANW STOCK | 0.6298 | £256.21 | £161.36 LIVE | -£51.99 -24.37% | T212 Ravi Stocks ISA |
VST VST STOCK | 1.2245 | £111.90 | £137.02 LIVE | -£49.67 -26.61% | T212 Ravi Stocks ISA |
CRWD CRWD STOCK | 0.843 | £158.67 | £133.75 LIVE | +£13.75 +11.46% | T212 Ravi Stocks ISA |
MSFT MSFT STOCK | 0.3442 | £387.52 | £133.40 LIVE | +£33.40 +33.40% | T212 Ravi Stocks ISA |
AMZN AMZN STOCK | 0.6556 | £198.88 | £130.39 LIVE | +£10.39 +8.66% | T212 Ravi Stocks ISA |
WEAT WEATl ETF | 6.2672 | £18.99 | £119.01 | +£19.01 +19.01% | T212 Ravi Stocks ISA |
CORN CORNl ETF | 7.1597 | £16.23 | £116.20 | +£16.20 +16.20% | T212 Ravi Stocks ISA |
SUGA SUGAl ETF | 11.934 | £9.35 | £111.58 | +£11.58 +11.58% | T212 Ravi Stocks ISA |
AAPL AAPL STOCK | 0.4331 | £253.47 | £109.78 LIVE | +£9.78 +9.78% | T212 Ravi Stocks ISA |
TEM TEM STOCK | 2.2085 | £48.31 | £106.69 LIVE | -£26.66 -19.99% | T212 Ravi Stocks ISA |
SEMI SEMI.L ETF | 6 | £14.17 | £85.02 LIVE | -£12.97 -13.24% | Dhilip HL |
IBTA IBTAl ETF | 17.8831 | £4.66 | £83.34 | +£3.34 +4.17% | T212 Ravi Stocks ISA |
TSLA TSLA STOCK | 0.2012 | £278.47 | £56.02 LIVE | -£3.98 -6.63% | T212 Ravi Stocks ISA |
CNQ CNQ STOCK | 1.3487 | £40.41 | £54.50 LIVE | +£14.50 +36.25% | T212 Ravi Stocks ISA |
SLB SLB STOCK | 1.1794 | £45.34 | £53.47 LIVE | +£13.47 +33.68% | T212 Ravi Stocks ISA |
CF CF STOCK | 0.4825 | £108.63 | £52.42 LIVE | -£0.92 -1.72% | T212 Ravi Stocks ISA |
CVX CVX STOCK | 0.3166 | £165.19 | £52.30 LIVE | +£12.30 +30.75% | T212 Ravi Stocks ISA |
RGLD RGLD STOCK | 0.2581 | £201.54 | £52.02 LIVE | +£12.02 +30.05% | T212 Ravi Stocks ISA |
LTC LTC STOCK | 1.3504 | £36.78 | £49.67 LIVE | +£9.67 +24.18% | T212 Ravi Stocks ISA |
NUE NUE STOCK | 0.2402 | £205.90 | £49.46 LIVE | +£9.46 +23.65% | T212 Ravi Stocks ISA |
BMY BMY STOCK | 0.9204 | £52.77 | £48.57 LIVE | +£8.57 +21.43% | T212 Ravi Stocks ISA |
ADP ADP STOCK | 0.2204 | £219.30 | £48.34 LIVE | +£8.34 +20.86% | T212 Ravi Stocks ISA |
ABT ABT STOCK | 0.5597 | £86.17 | £48.23 LIVE | -£5.11 -9.58% | T212 Ravi Stocks ISA |
ROP ROP STOCK | 0.1465 | £324.32 | £47.52 LIVE | +£7.52 +18.80% | T212 Ravi Stocks ISA |
BLK BLK STOCK | 0.0534 | £863.52 | £46.12 LIVE | +£6.12 +15.30% | T212 Ravi Stocks ISA |
INTC INTC STOCK | 0.6541 | £70.24 | £45.95 LIVE | -£34.06 -42.57% | T212 Ravi Stocks ISA |
MAIN MAIN STOCK | 1.0064 | £45.14 | £45.43 LIVE | +£5.43 +13.57% | T212 Ravi Stocks ISA |
MA MA STOCK | 0.0987 | £458.75 | £45.27 LIVE | +£5.27 +13.18% | T212 Ravi Stocks ISA |
BNS BNS STOCK | 0.6178 | £72.78 | £44.97 LIVE | +£4.97 +12.42% | T212 Ravi Stocks ISA |
EMR EMR STOCK | 0.381 | £116.20 | £44.27 LIVE | +£4.27 +10.68% | T212 Ravi Stocks ISA |
JPM JPM STOCK | 0.1592 | £277.85 | £44.23 LIVE | +£4.23 +10.57% | T212 Ravi Stocks ISA |
JNJ JNJ STOCK | 0.2044 | £214.66 | £43.87 LIVE | +£3.87 +9.68% | T212 Ravi Stocks ISA |
KO KO STOCK | 0.634 | £68.83 | £43.64 LIVE | +£3.64 +9.10% | T212 Ravi Stocks ISA |
UBER UBER STOCK | 0.7178 | £59.63 | £42.80 LIVE | -£10.54 -19.76% | T212 Ravi Stocks ISA |
GOOD GOOD STOCK | 4.2035 | £10.14 | £42.62 LIVE | +£2.62 +6.55% | T212 Ravi Stocks ISA |
CAH CAH STOCK | 0.2223 | £191.48 | £42.56 LIVE | +£2.56 +6.40% | T212 Ravi Stocks ISA |
TD TD STOCK | 0.4438 | £94.75 | £42.05 LIVE | +£2.05 +5.12% | T212 Ravi Stocks ISA |
RY RY STOCK | 0.2588 | £162.13 | £41.96 LIVE | +£1.96 +4.90% | T212 Ravi Stocks ISA |
ECL ECL STOCK | 0.1879 | £218.32 | £41.02 LIVE | +£1.02 +2.55% | T212 Ravi Stocks ISA |
ITW ITW STOCK | 0.1947 | £209.89 | £40.87 LIVE | +£0.87 +2.18% | T212 Ravi Stocks ISA |
BMO BMO STOCK | 0.3025 | £134.80 | £40.77 LIVE | +£0.77 +1.92% | T212 Ravi Stocks ISA |
PG PG STOCK | 0.3531 | £115.16 | £40.66 LIVE | +£0.66 +1.65% | T212 Ravi Stocks ISA |
GD GD STOCK | 0.1428 | £283.97 | £40.55 LIVE | +£0.55 +1.37% | T212 Ravi Stocks ISA |
PEP PEP STOCK | 0.3691 | £109.61 | £40.46 LIVE | +£0.46 +1.15% | T212 Ravi Stocks ISA |
CSCO CSCO STOCK | 0.4716 | £85.37 | £40.26 LIVE | +£0.26 +0.65% | T212 Ravi Stocks ISA |
AGNC AGNC STOCK | 4.8583 | £8.28 | £40.23 LIVE | +£0.23 +0.57% | T212 Ravi Stocks ISA |
O O STOCK | 0.8387 | £47.97 | £40.23 LIVE | +£0.23 +0.57% | T212 Ravi Stocks ISA |
SYY SYY STOCK | 0.6294 | £63.77 | £40.14 LIVE | +£0.14 +0.35% | T212 Ravi Stocks ISA |
AFL AFL STOCK | 0.4388 | £91.45 | £40.12 LIVE | +£0.12 +0.30% | T212 Ravi Stocks ISA |
GWW GWW STOCK | 0.0397 | £1,002.18 | £39.80 LIVE | -£0.20 -0.50% | T212 Ravi Stocks ISA |
WMT WMT STOCK | 0.4777 | £82.75 | £39.53 LIVE | -£0.47 -1.18% | T212 Ravi Stocks ISA |
KMB KMB STOCK | 0.4636 | £85.25 | £39.53 LIVE | -£0.47 -1.17% | T212 Ravi Stocks ISA |
C C STOCK | 0.3757 | £104.79 | £39.36 LIVE | -£0.64 -1.60% | T212 Ravi Stocks ISA |
CB CB STOCK | 0.1478 | £264.75 | £39.12 LIVE | -£0.88 -2.20% | T212 Ravi Stocks ISA |
SHW SHW STOCK | 0.1508 | £258.38 | £38.95 LIVE | -£1.05 -2.63% | T212 Ravi Stocks ISA |
DUK DUK STOCK | 0.4123 | £94.04 | £38.77 LIVE | -£1.27 -3.18% | T212 Ravi Stocks ISA |
MCD MCD STOCK | 0.1903 | £203.54 | £38.74 LIVE | -£1.26 -3.15% | T212 Ravi Stocks ISA |
ADC ADC STOCK | 0.6818 | £56.65 | £38.62 LIVE | -£1.38 -3.45% | T212 Ravi Stocks ISA |
TROW TROW STOCK | 0.4487 | £85.32 | £38.29 LIVE | -£1.71 -4.28% | T212 Ravi Stocks ISA |
PPG PPG STOCK | 0.4256 | £86.82 | £36.95 LIVE | -£16.39 -30.73% | T212 Ravi Stocks ISA |
LOW LOW STOCK | 0.2329 | £155.88 | £36.31 LIVE | -£17.03 -31.93% | T212 Ravi Stocks ISA |
IBM IBM STOCK | 0.1843 | £180.73 | £33.32 LIVE | -£6.68 -16.70% | T212 Ravi Stocks ISA |
PNR PNR STOCK | 0.6927 | £46.68 | £32.34 LIVE | -£7.66 -19.15% | T212 Ravi Stocks ISA |
ADP ADP STOCK | 0.1268 | £219.30 | £27.81 LIVE | +£7.81 +39.05% | T212 Ravi Invest |
CAH CAH STOCK | 0.1395 | £191.48 | £26.71 LIVE | +£6.71 +33.55% | T212 Ravi Invest |
ABT ABT STOCK | 0.3035 | £86.17 | £26.15 LIVE | +£6.15 +30.75% | T212 Ravi Invest |
LTC LTC STOCK | 0.7014 | £36.78 | £25.80 LIVE | +£5.80 +29.00% | T212 Ravi Invest |
JNJ JNJ STOCK | 0.1198 | £214.66 | £25.71 LIVE | +£5.71 +28.55% | T212 Ravi Invest |
MSFT MSFT STOCK | 0.0657 | £387.52 | £25.48 LIVE | +£5.48 +27.40% | T212 Ravi Invest |
BNS BNS STOCK | 0.3471 | £72.78 | £25.26 LIVE | +£5.26 +26.30% | T212 Ravi Invest |
CSCO CSCO STOCK | 0.2947 | £85.37 | £25.15 LIVE | +£5.15 +25.75% | T212 Ravi Invest |
MA MA STOCK | 0.0547 | £458.75 | £25.09 LIVE | +£5.09 +25.45% | T212 Ravi Invest |
BMY BMY STOCK | 0.4695 | £52.77 | £24.78 LIVE | +£4.78 +23.90% | T212 Ravi Invest |
NUE NUE STOCK | 0.1195 | £205.90 | £24.59 LIVE | +£4.59 +22.95% | T212 Ravi Invest |
RY RY STOCK | 0.1516 | £162.13 | £24.57 LIVE | +£4.57 +22.85% | T212 Ravi Invest |
AAPL AAPL STOCK | 0.0968 | £253.47 | £24.53 LIVE | +£4.53 +22.65% | T212 Ravi Invest |
ROP ROP STOCK | 0.0752 | £324.32 | £24.38 LIVE | +£4.38 +21.90% | T212 Ravi Invest |
JPM JPM STOCK | 0.0871 | £277.85 | £24.20 LIVE | +£4.20 +21.00% | T212 Ravi Invest |
BMO BMO STOCK | 0.1781 | £134.80 | £24.00 LIVE | +£4.00 +20.00% | T212 Ravi Invest |
KO KO STOCK | 0.3464 | £68.83 | £23.84 LIVE | +£3.84 +19.20% | T212 Ravi Invest |
TD TD STOCK | 0.2516 | £94.75 | £23.84 LIVE | +£3.84 +19.20% | T212 Ravi Invest |
KMB KMB STOCK | 0.2784 | £85.25 | £23.73 LIVE | +£3.73 +18.65% | T212 Ravi Invest |
RGLD RGLD STOCK | 0.1177 | £201.54 | £23.72 LIVE | +£3.72 +18.60% | T212 Ravi Invest |
CF CF STOCK | 0.2174 | £108.63 | £23.62 LIVE | +£3.62 +18.10% | T212 Ravi Invest |
CVX CVX STOCK | 0.1418 | £165.19 | £23.42 LIVE | +£3.42 +17.10% | T212 Ravi Invest |
SYY SYY STOCK | 0.3671 | £63.77 | £23.41 LIVE | +£3.41 +17.05% | T212 Ravi Invest |
GWW GWW STOCK | 0.0233 | £1,002.18 | £23.36 LIVE | +£3.36 +16.80% | T212 Ravi Invest |
CNQ CNQ STOCK | 0.5715 | £40.41 | £23.10 LIVE | +£3.10 +15.50% | T212 Ravi Invest |
EMR EMR STOCK | 0.1976 | £116.20 | £22.96 LIVE | +£2.96 +14.80% | T212 Ravi Invest |
ECL ECL STOCK | 0.1042 | £218.32 | £22.76 LIVE | +£2.76 +13.80% | T212 Ravi Invest |
TROW TROW STOCK | 0.2628 | £85.32 | £22.42 LIVE | +£2.42 +12.10% | T212 Ravi Invest |
C C STOCK | 0.214 | £104.79 | £22.42 LIVE | +£2.42 +12.10% | T212 Ravi Invest |
ITW ITW STOCK | 0.1064 | £209.89 | £22.33 LIVE | +£2.33 +11.65% | T212 Ravi Invest |
GD GD STOCK | 0.0783 | £283.97 | £22.25 LIVE | +£2.25 +11.25% | T212 Ravi Invest |
BLK BLK STOCK | 0.0257 | £863.52 | £22.15 LIVE | +£2.15 +10.75% | T212 Ravi Invest |
SHW SHW STOCK | 0.0856 | £258.38 | £22.13 LIVE | +£2.13 +10.65% | T212 Ravi Invest |
CB CB STOCK | 0.083 | £264.75 | £21.98 LIVE | +£1.98 +9.90% | T212 Ravi Invest |
AFL AFL STOCK | 0.2399 | £91.45 | £21.93 LIVE | +£1.93 +9.65% | T212 Ravi Invest |
PPG PPG STOCK | 0.2518 | £86.82 | £21.86 LIVE | +£1.86 +9.30% | T212 Ravi Invest |
MAIN MAIN STOCK | 0.4821 | £45.14 | £21.76 LIVE | +£1.76 +8.80% | T212 Ravi Invest |
SLB SLB STOCK | 0.4765 | £45.34 | £21.61 LIVE | +£1.61 +8.05% | T212 Ravi Invest |
PG PG STOCK | 0.1856 | £115.16 | £21.38 LIVE | +£1.38 +6.90% | T212 Ravi Invest |
GOOD GOOD STOCK | 2.1064 | £10.14 | £21.36 LIVE | +£1.36 +6.80% | T212 Ravi Invest |
IBM IBM STOCK | 0.1166 | £180.73 | £21.07 LIVE | +£1.07 +5.35% | T212 Ravi Invest |
AGNC AGNC STOCK | 2.4878 | £8.28 | £20.60 LIVE | +£0.60 +3.00% | T212 Ravi Invest |
O O STOCK | 0.4261 | £47.97 | £20.44 LIVE | +£0.44 +2.20% | T212 Ravi Invest |
ADC ADC STOCK | 0.3532 | £56.65 | £20.01 LIVE | +£0.01 +0.05% | T212 Ravi Invest |
DUK DUK STOCK | 0.2112 | £94.04 | £19.86 LIVE | -£0.14 -0.70% | T212 Ravi Invest |
MCD MCD STOCK | 0.0944 | £203.54 | £19.22 LIVE | -£0.78 -3.90% | T212 Ravi Invest |
PEP PEP STOCK | 0.1733 | £109.61 | £19.00 LIVE | -£1.00 -5.00% | T212 Ravi Invest |
LOW LOW STOCK | 0.1169 | £155.88 | £18.22 LIVE | -£1.78 -8.90% | T212 Ravi Invest |
WMT WMT STOCK | 0.207 | £82.75 | £17.13 LIVE | -£2.87 -14.35% | T212 Ravi Invest |
PNR PNR STOCK | 0.344 | £46.68 | £16.06 LIVE | -£3.94 -19.70% | T212 Ravi Invest |
BABY BABY CRYPTO | 35.1597 | £0.01 | £0.35 | -£0.17 -32.20% | Kraken |
I50
I500aETF
iShares S&P 500 Swap (Acc)£10,660.46
BTC
BTCCRYPTO
Bitcoin£7,686.65
LIVESGL
SGLN.LETF
iShares Physical Metals plc Physical Gold ETC£5,213.23
LIVEWTA
WTAIlETF
WisdomTree Artificial Intelligence (Acc)£3,374.27
SEM
SEMIlETF
iShares MSCI Global Semiconductors (Acc)£1,807.09
IIT
IITUETF
iShares S&P 500 Information Technology Sector (Acc)£1,544.13
LIVEQWT
QWTMlETF
WisdomTree Quantum Computing (Acc)£1,278.21
INR
INRGlETF
iShares Global Clean Energy Transition (Dist)£1,270.80
ETH
ETHCRYPTO
Ethereum£1,115.11
LIVEVNG
VNGA80mETF
Vanguard LifeStrategy 80 Percent Equity (Acc)£946.23
COC
COCOlETF
WisdomTree Cocoa£871.71
COF
COFFlETF
WisdomTree Coffee£687.04
NVD
NVDASTOCK
Nvidia£432.13
LIVEAVG
AVGOSTOCK
Broadcom£326.83
LIVEGOO
GOOGLSTOCK
Alphabet (Class A)£310.03
LIVEAGA
AGAPlETF
WisdomTree Agriculture£213.41
PAN
PANWSTOCK
Palo Alto Networks£161.36
LIVEVST
VSTSTOCK
Vistra£137.02
LIVECRW
CRWDSTOCK
Crowdstrike£133.75
LIVEMSF
MSFTSTOCK
Microsoft£133.40
LIVEAMZ
AMZNSTOCK
Amazon£130.39
LIVEWEA
WEATlETF
WisdomTree Wheat£119.01
COR
CORNlETF
WisdomTree Corn£116.20
SUG
SUGAlETF
WisdomTree Sugar£111.58
AAP
AAPLSTOCK
Apple£109.78
LIVETEM
TEMSTOCK
Tempus AI£106.69
LIVESEM
SEMI.LETF
iShares IV plc MSCI Global Semiconductors UCITS ETF USD Acc£85.02
LIVEIBT
IBTAlETF
iShares USD Treasury Bond 1-3yr (Acc)£83.34
TSL
TSLASTOCK
Tesla£56.02
LIVECNQ
CNQSTOCK
Canadian Natural Resources£54.50
LIVESLB
SLBSTOCK
SLB£53.47
LIVECF
CFSTOCK
CF Industries£52.42
LIVECVX
CVXSTOCK
Chevron£52.30
LIVERGL
RGLDSTOCK
Royal Gold£52.02
LIVELTC
LTCSTOCK
LTC Properties£49.67
LIVENUE
NUESTOCK
Nucor£49.46
LIVEBMY
BMYSTOCK
Bristol-Myers Squibb£48.57
LIVEADP
ADPSTOCK
Automatic Data Processing£48.34
LIVEABT
ABTSTOCK
Abbott Laboratories£48.23
LIVEROP
ROPSTOCK
Roper Technologies£47.52
LIVEBLK
BLKSTOCK
BlackRock£46.12
LIVEINT
INTCSTOCK
Intel£45.95
LIVEMAI
MAINSTOCK
Main Street Capital£45.43
LIVEMA
MASTOCK
Mastercard£45.27
LIVEBNS
BNSSTOCK
Bank of Nova Scotia£44.97
LIVEEMR
EMRSTOCK
Emerson Electric£44.27
LIVEJPM
JPMSTOCK
JPMorgan Chase & Co£44.23
LIVEJNJ
JNJSTOCK
Johnson & Johnson£43.87
LIVEKO
KOSTOCK
Coca-Cola£43.64
LIVEUBE
UBERSTOCK
Uber Technologies£42.80
LIVEGOO
GOODSTOCK
Gladstone Commercial£42.62
LIVECAH
CAHSTOCK
Cardinal Health£42.56
LIVETD
TDSTOCK
Toronto-Dominion Bank£42.05
LIVERY
RYSTOCK
Royal Bank of Canada£41.96
LIVEECL
ECLSTOCK
Ecolab£41.02
LIVEITW
ITWSTOCK
Illinois Tool Works£40.87
LIVEBMO
BMOSTOCK
Bank of Montreal£40.77
LIVEPG
PGSTOCK
Procter & Gamble£40.66
LIVEGD
GDSTOCK
General Dynamics£40.55
LIVEPEP
PEPSTOCK
PepsiCo£40.46
LIVECSC
CSCOSTOCK
Cisco Systems£40.26
LIVEAGN
AGNCSTOCK
AGNC Investment£40.23
LIVEO
OSTOCK
Realty Income£40.23
LIVESYY
SYYSTOCK
Sysco£40.14
LIVEAFL
AFLSTOCK
Aflac£40.12
LIVEGWW
GWWSTOCK
WW Grainger£39.80
LIVEWMT
WMTSTOCK
Walmart£39.53
LIVEKMB
KMBSTOCK
Kimberly-Clark£39.53
LIVEC
CSTOCK
Citigroup£39.36
LIVECB
CBSTOCK
Chubb£39.12
LIVESHW
SHWSTOCK
Sherwin-Williams£38.95
LIVEDUK
DUKSTOCK
Duke Energy£38.77
LIVEMCD
MCDSTOCK
McDonald's£38.74
LIVEADC
ADCSTOCK
Agree Realty£38.62
LIVETRO
TROWSTOCK
T Rowe Price£38.29
LIVEPPG
PPGSTOCK
PPG Industries£36.95
LIVELOW
LOWSTOCK
Lowe's£36.31
LIVEIBM
IBMSTOCK
IBM£33.32
LIVEPNR
PNRSTOCK
Pentair£32.34
LIVEADP
ADPSTOCK
Automatic Data Processing£27.81
LIVECAH
CAHSTOCK
Cardinal Health£26.71
LIVEABT
ABTSTOCK
Abbott Laboratories£26.15
LIVELTC
LTCSTOCK
LTC Properties£25.80
LIVEJNJ
JNJSTOCK
Johnson & Johnson£25.71
LIVEMSF
MSFTSTOCK
Microsoft£25.48
LIVEBNS
BNSSTOCK
Bank of Nova Scotia£25.26
LIVECSC
CSCOSTOCK
Cisco Systems£25.15
LIVEMA
MASTOCK
Mastercard£25.09
LIVEBMY
BMYSTOCK
Bristol-Myers Squibb£24.78
LIVENUE
NUESTOCK
Nucor£24.59
LIVERY
RYSTOCK
Royal Bank of Canada£24.57
LIVEAAP
AAPLSTOCK
Apple£24.53
LIVEROP
ROPSTOCK
Roper Technologies£24.38
LIVEJPM
JPMSTOCK
JPMorgan Chase & Co£24.20
LIVEBMO
BMOSTOCK
Bank of Montreal£24.00
LIVEKO
KOSTOCK
Coca-Cola£23.84
LIVETD
TDSTOCK
Toronto-Dominion Bank£23.84
LIVEKMB
KMBSTOCK
Kimberly-Clark£23.73
LIVERGL
RGLDSTOCK
Royal Gold£23.72
LIVECF
CFSTOCK
CF Industries£23.62
LIVECVX
CVXSTOCK
Chevron£23.42
LIVESYY
SYYSTOCK
Sysco£23.41
LIVEGWW
GWWSTOCK
WW Grainger£23.36
LIVECNQ
CNQSTOCK
Canadian Natural Resources£23.10
LIVEEMR
EMRSTOCK
Emerson Electric£22.96
LIVEECL
ECLSTOCK
Ecolab£22.76
LIVETRO
TROWSTOCK
T Rowe Price£22.42
LIVEC
CSTOCK
Citigroup£22.42
LIVEITW
ITWSTOCK
Illinois Tool Works£22.33
LIVEGD
GDSTOCK
General Dynamics£22.25
LIVEBLK
BLKSTOCK
BlackRock£22.15
LIVESHW
SHWSTOCK
Sherwin-Williams£22.13
LIVECB
CBSTOCK
Chubb£21.98
LIVEAFL
AFLSTOCK
Aflac£21.93
LIVEPPG
PPGSTOCK
PPG Industries£21.86
LIVEMAI
MAINSTOCK
Main Street Capital£21.76
LIVESLB
SLBSTOCK
SLB£21.61
LIVEPG
PGSTOCK
Procter & Gamble£21.38
LIVEGOO
GOODSTOCK
Gladstone Commercial£21.36
LIVEIBM
IBMSTOCK
IBM£21.07
LIVEAGN
AGNCSTOCK
AGNC Investment£20.60
LIVEO
OSTOCK
Realty Income£20.44
LIVEADC
ADCSTOCK
Agree Realty£20.01
LIVEDUK
DUKSTOCK
Duke Energy£19.86
LIVEMCD
MCDSTOCK
McDonald's£19.22
LIVEPEP
PEPSTOCK
PepsiCo£19.00
LIVELOW
LOWSTOCK
Lowe's£18.22
LIVEWMT
WMTSTOCK
Walmart£17.13
LIVEPNR
PNRSTOCK
Pentair£16.06
LIVEBAB
BABYCRYPTO
BABY£0.35