Trade & Activity History
Chronological record of orders, dividends, withdrawals, and fees across accounts.
Activity & Portfolio Timeline
+£1,394.70
+3.39% return on cost£47,706.72
Gross amount moved£23.86
Commissions & charges199
268 total recordsAsset | Type | Date | Shares | Price | Amount | Gain / Loss | Fee | Account |
|---|---|---|---|---|---|---|---|---|
BABY BABY | DIVIDEND | Sep 1, 2026 04:18 AM | 3.306 | — | £3.31 | — | £0.99 | Kraken |
ETH Ethereum | DIVIDEND | Sep 1, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Aug 29, 2026 02:27 AM | 0.002 | £57,923.67 | £100.00 | -£1.34 -1.34% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Aug 25, 2026 04:18 AM | 3.232 | — | £3.23 | — | £0.97 | Kraken |
ETH Ethereum | DIVIDEND | Aug 25, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Aug 22, 2026 02:27 AM | 0.002 | £57,943.81 | £100.00 | -£1.38 -1.38% | £0.00 | Kraken |
COFF WisdomTree Coffee | BUY | Aug 18, 2026 02:39 PM | 13.044 | £72.56 | £700.00 | -£259.45 -27.41% | -£1.05 | T212 Ravi Stocks ISA |
SUGA WisdomTree Sugar | BUY | Aug 18, 2026 02:39 PM | 11.934 | £11.33 | £100.00 | -£23.63 -17.48% | -£0.15 | T212 Ravi Stocks ISA |
CORN WisdomTree Corn | BUY | Aug 18, 2026 02:39 PM | 7.16 | £18.89 | £100.00 | -£19.01 -14.06% | -£0.15 | T212 Ravi Stocks ISA |
WEAT WisdomTree Wheat | BUY | Aug 18, 2026 02:39 PM | 6.267 | £21.58 | £100.00 | -£16.20 -11.98% | -£0.15 | T212 Ravi Stocks ISA |
AGAP WisdomTree Agriculture | BUY | Aug 18, 2026 02:39 PM | 39.742 | £503.25 | £200.00 | -£19,786.59 -98.93% | £0.00 | T212 Ravi Stocks ISA |
COCO WisdomTree Cocoa | BUY | Aug 18, 2026 02:39 PM | 112.624 | £9.61 | £800.00 | -£210.04 -19.42% | -£1.20 | T212 Ravi Stocks ISA |
BABY BABY | DIVIDEND | Aug 18, 2026 04:18 AM | 3.132 | — | £3.13 | — | £0.94 | Kraken |
ETH Ethereum | DIVIDEND | Aug 18, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Aug 15, 2026 02:27 AM | 0.002 | £47,050.41 | £100.00 | +£21.46 +21.46% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Aug 11, 2026 04:18 AM | 2.639 | — | £2.64 | — | £0.79 | Kraken |
ETH Ethereum | DIVIDEND | Aug 11, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
SEMI iShares MSCI Global Semiconductors (Acc) | BUY | Aug 10, 2026 07:00 AM | 41.486 | £14.91 | £618.55 | -£38.00 -6.14% | £0.00 | T212 Sakthi Stocks ISA |
BTC Bitcoin | BUY | Aug 8, 2026 02:27 AM | 0.002 | £48,574.11 | £100.00 | +£17.65 +17.65% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Aug 4, 2026 04:18 AM | 2.589 | — | £2.59 | — | £0.78 | Kraken |
ETH Ethereum | DIVIDEND | Aug 4, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Aug 1, 2026 02:27 AM | 0.002 | £47,217.47 | £100.00 | +£21.03 +21.03% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Jul 28, 2026 04:18 AM | 2.656 | — | £2.66 | — | £0.80 | Kraken |
ETH Ethereum | DIVIDEND | Jul 28, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Jul 25, 2026 02:27 AM | 0.002 | £48,530.26 | £100.00 | +£17.76 +17.76% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Jul 21, 2026 04:18 AM | 2.429 | — | £2.43 | — | £0.73 | Kraken |
ETH Ethereum | DIVIDEND | Jul 21, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Jul 18, 2026 02:27 AM | 0.002 | £47,985.11 | £100.00 | +£19.09 +19.09% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Jul 14, 2026 04:18 AM | 2.05 | — | £2.05 | — | £0.62 | Kraken |
ETH Ethereum | DIVIDEND | Jul 14, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Jul 11, 2026 02:27 AM | 0.002 | £48,236.94 | £100.00 | +£18.47 +18.47% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Jul 7, 2026 04:18 AM | 2.024 | — | £2.02 | — | £0.61 | Kraken |
ETH Ethereum | DIVIDEND | Jul 7, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
C Citigroup | BUY | Jul 6, 2026 01:32 PM | 0.129 | £142.00 | £13.76 | -£4.81 -26.20% | -£0.02 | T212 Ravi Stocks ISA |
C Citigroup | BUY | Jul 6, 2026 01:32 PM | 0.246 | £142.00 | £26.24 | -£9.17 -26.20% | -£0.04 | T212 Ravi Stocks ISA |
ECL Ecolab | BUY | Jul 6, 2026 01:31 PM | 0.161 | £283.83 | £34.34 | -£10.57 -23.08% | -£0.05 | T212 Ravi Stocks ISA |
LTC LTC Properties | BUY | Jul 6, 2026 01:31 PM | 1.299 | £39.50 | £38.48 | -£3.53 -6.89% | -£0.06 | T212 Ravi Stocks ISA |
ADP Automatic Data Processing | BUY | Jul 6, 2026 01:30 PM | 0.2 | £242.00 | £36.36 | -£4.55 -9.38% | -£0.05 | T212 Ravi Stocks ISA |
SYY Sysco | BUY | Jul 6, 2026 01:30 PM | 0.068 | £84.75 | £4.32 | -£1.42 -24.76% | -£0.01 | T212 Ravi Stocks ISA |
AFL Aflac | BUY | Jul 6, 2026 01:30 PM | 0.235 | £121.90 | £21.46 | -£7.15 -24.98% | -£0.03 | T212 Ravi Stocks ISA |
CB Chubb | BUY | Jul 6, 2026 01:30 PM | 0.135 | £361.00 | £36.61 | -£13.02 -26.66% | -£0.05 | T212 Ravi Stocks ISA |
GWW WW Grainger | BUY | Jul 6, 2026 01:30 PM | 0.02 | £1,342.98 | £20.41 | -£6.91 -25.38% | -£0.03 | T212 Ravi Stocks ISA |
EMR Emerson Electric | BUY | Jul 6, 2026 01:30 PM | 0.381 | £140.00 | £40.00 | -£9.07 -17.00% | -£0.06 | T212 Ravi Stocks ISA |
NUE Nucor | BUY | Jul 6, 2026 01:30 PM | 0.24 | £222.07 | £40.00 | -£3.88 -7.28% | -£0.06 | T212 Ravi Stocks ISA |
GD General Dynamics | BUY | Jul 6, 2026 01:30 PM | 0.139 | £373.54 | £39.00 | -£12.47 -23.98% | -£0.06 | T212 Ravi Stocks ISA |
ROP Roper Technologies | BUY | Jul 6, 2026 01:30 PM | 0.131 | £364.00 | £35.83 | -£5.21 -10.90% | -£0.05 | T212 Ravi Stocks ISA |
TROW T Rowe Price | BUY | Jul 6, 2026 01:30 PM | 0.434 | £118.88 | £38.70 | -£14.57 -28.23% | -£0.06 | T212 Ravi Stocks ISA |
ITW Illinois Tool Works | BUY | Jul 6, 2026 01:30 PM | 0.023 | £273.73 | £4.75 | -£1.48 -23.32% | -£0.01 | T212 Ravi Stocks ISA |
JPM JPMorgan Chase & Co | BUY | Jul 6, 2026 01:30 PM | 0.058 | £335.30 | £14.65 | -£3.35 -17.13% | -£0.02 | T212 Ravi Stocks ISA |
DUK Duke Energy | BUY | Jul 6, 2026 01:30 PM | 0.177 | £129.50 | £17.19 | -£6.28 -27.38% | -£0.03 | T212 Ravi Stocks ISA |
BNS Bank of Nova Scotia | BUY | Jul 6, 2026 01:30 PM | 0.618 | £86.34 | £40.00 | -£8.38 -15.71% | -£0.06 | T212 Ravi Stocks ISA |
CVX Chevron | BUY | Jul 6, 2026 01:30 PM | 0.317 | £168.50 | £40.00 | -£1.05 -1.96% | -£0.06 | T212 Ravi Stocks ISA |
RY Royal Bank of Canada | BUY | Jul 6, 2026 01:30 PM | 0.259 | £206.14 | £40.00 | -£11.39 -21.35% | -£0.06 | T212 Ravi Stocks ISA |
AGNC AGNC Investment | BUY | Jul 6, 2026 01:30 PM | 4.858 | £10.98 | £40.00 | -£13.12 -24.59% | -£0.06 | T212 Ravi Stocks ISA |
BMO Bank of Montreal | BUY | Jul 6, 2026 01:30 PM | 0.283 | £176.42 | £37.45 | -£11.78 -23.59% | -£0.06 | T212 Ravi Stocks ISA |
SLB SLB | BUY | Jul 6, 2026 01:30 PM | 1.179 | £45.23 | £40.00 | +£0.13 +0.24% | -£0.06 | T212 Ravi Stocks ISA |
AMZN Amazon | BUY | Jul 6, 2026 01:30 PM | 0.656 | £244.09 | £120.00 | -£29.64 -18.52% | -£0.18 | T212 Ravi Stocks ISA |
JNJ Johnson & Johnson | BUY | Jul 6, 2026 01:30 PM | 0.204 | £261.00 | £40.00 | -£9.47 -17.75% | -£0.06 | T212 Ravi Stocks ISA |
RGLD Royal Gold | BUY | Jul 6, 2026 01:30 PM | 0.258 | £206.66 | £40.00 | -£1.32 -2.48% | -£0.06 | T212 Ravi Stocks ISA |
CB Chubb | BUY | Jul 6, 2026 01:30 PM | 0.013 | £361.00 | £3.39 | -£1.20 -26.66% | -£0.01 | T212 Ravi Stocks ISA |
ADC Agree Realty | BUY | Jul 6, 2026 01:30 PM | 0.448 | £78.75 | £26.44 | -£9.90 -28.06% | -£0.04 | T212 Ravi Stocks ISA |
GOOD Gladstone Commercial | BUY | Jul 6, 2026 01:30 PM | 4.204 | £12.69 | £40.00 | -£10.72 -20.09% | -£0.06 | T212 Ravi Stocks ISA |
CRWD Crowdstrike | BUY | Jul 6, 2026 01:30 PM | 0.843 | £189.84 | £120.00 | -£26.28 -16.42% | -£0.18 | T212 Ravi Stocks ISA |
KO Coca-Cola | BUY | Jul 6, 2026 01:30 PM | 0.634 | £84.13 | £40.00 | -£9.70 -18.19% | -£0.06 | T212 Ravi Stocks ISA |
O Realty Income | BUY | Jul 6, 2026 01:30 PM | 0.839 | £63.60 | £40.00 | -£13.11 -24.58% | -£0.06 | T212 Ravi Stocks ISA |
LTC LTC Properties | BUY | Jul 6, 2026 01:30 PM | 0.051 | £39.50 | £1.52 | -£0.14 -6.89% | £0.00 | T212 Ravi Stocks ISA |
NVDA Nvidia | BUY | Jul 6, 2026 01:30 PM | 2.469 | £194.46 | £360.00 | -£47.94 -9.99% | -£0.54 | T212 Ravi Stocks ISA |
IBM IBM | BUY | Jul 6, 2026 01:30 PM | 0.184 | £289.36 | £40.00 | -£20.03 -37.54% | -£0.06 | T212 Ravi Stocks ISA |
KMB Kimberly-Clark | BUY | Jul 6, 2026 01:30 PM | 0.464 | £115.05 | £40.00 | -£13.82 -25.90% | -£0.06 | T212 Ravi Stocks ISA |
ECL Ecolab | BUY | Jul 6, 2026 01:30 PM | 0.027 | £284.36 | £5.66 | -£1.75 -23.22% | -£0.01 | T212 Ravi Stocks ISA |
MSFT Microsoft | BUY | Jul 6, 2026 01:30 PM | 0.344 | £387.37 | £100.00 | +£0.05 +0.04% | -£0.15 | T212 Ravi Stocks ISA |
BLK BlackRock | BUY | Jul 6, 2026 01:30 PM | 0.053 | £998.67 | £40.00 | -£7.22 -13.53% | -£0.06 | T212 Ravi Stocks ISA |
ITW Illinois Tool Works | BUY | Jul 6, 2026 01:30 PM | 0.172 | £274.02 | £35.25 | -£11.00 -23.40% | -£0.05 | T212 Ravi Stocks ISA |
BMO Bank of Montreal | BUY | Jul 6, 2026 01:30 PM | 0.019 | £175.49 | £2.55 | -£0.79 -23.19% | £0.00 | T212 Ravi Stocks ISA |
MA Mastercard | BUY | Jul 6, 2026 01:30 PM | 0.099 | £540.50 | £40.00 | -£8.07 -15.12% | -£0.06 | T212 Ravi Stocks ISA |
BMY Bristol-Myers Squibb | BUY | Jul 6, 2026 01:30 PM | 0.92 | £57.95 | £40.00 | -£4.77 -8.94% | -£0.06 | T212 Ravi Stocks ISA |
AFL Aflac | BUY | Jul 6, 2026 01:30 PM | 0.204 | £121.21 | £18.54 | -£6.07 -24.55% | -£0.03 | T212 Ravi Stocks ISA |
CSCO Cisco Systems | BUY | Jul 6, 2026 01:30 PM | 0.472 | £113.11 | £40.00 | -£13.08 -24.52% | -£0.06 | T212 Ravi Stocks ISA |
AVGO Broadcom | BUY | Jul 6, 2026 01:30 PM | 1.141 | £374.00 | £320.00 | -£99.89 -23.41% | -£0.48 | T212 Ravi Stocks ISA |
ADC Agree Realty | BUY | Jul 6, 2026 01:30 PM | 0.234 | £77.29 | £13.56 | -£4.83 -26.70% | -£0.02 | T212 Ravi Stocks ISA |
GD General Dynamics | BUY | Jul 6, 2026 01:30 PM | 0.004 | £373.55 | £1.00 | -£0.32 -23.98% | £0.00 | T212 Ravi Stocks ISA |
PNR Pentair | BUY | Jul 6, 2026 01:30 PM | 0.693 | £77.00 | £40.00 | -£21.00 -39.38% | -£0.06 | T212 Ravi Stocks ISA |
TD Toronto-Dominion Bank | BUY | Jul 6, 2026 01:30 PM | 0.444 | £120.20 | £40.00 | -£11.29 -21.17% | -£0.06 | T212 Ravi Stocks ISA |
CNQ Canadian Natural Resources | BUY | Jul 6, 2026 01:30 PM | 1.349 | £39.55 | £40.00 | +£1.16 +2.17% | -£0.06 | T212 Ravi Stocks ISA |
CAH Cardinal Health | BUY | Jul 6, 2026 01:30 PM | 0.222 | £240.00 | £40.00 | -£10.78 -20.22% | -£0.06 | T212 Ravi Stocks ISA |
GOOG Alphabet (Class A) | BUY | Jul 6, 2026 01:30 PM | 1.179 | £361.92 | £320.00 | -£116.69 -27.35% | -£0.48 | T212 Ravi Stocks ISA |
JPM JPMorgan Chase & Co | BUY | Jul 6, 2026 01:30 PM | 0.101 | £335.00 | £25.35 | -£5.77 -17.06% | -£0.04 | T212 Ravi Stocks ISA |
WMT Walmart | BUY | Jul 6, 2026 01:30 PM | 0.478 | £111.65 | £40.00 | -£13.81 -25.88% | -£0.06 | T212 Ravi Stocks ISA |
PG Procter & Gamble | BUY | Jul 6, 2026 01:30 PM | 0.353 | £151.06 | £40.00 | -£12.68 -23.77% | -£0.06 | T212 Ravi Stocks ISA |
AAPL Apple | BUY | Jul 6, 2026 01:30 PM | 0.433 | £307.90 | £100.00 | -£23.57 -17.68% | -£0.15 | T212 Ravi Stocks ISA |
TSLA Tesla | BUY | Jul 6, 2026 01:30 PM | 0.201 | £397.74 | £60.00 | -£23.99 -29.99% | -£0.09 | T212 Ravi Stocks ISA |
PEP PepsiCo | BUY | Jul 6, 2026 01:30 PM | 0.369 | £144.50 | £40.00 | -£12.88 -24.15% | -£0.06 | T212 Ravi Stocks ISA |
ROP Roper Technologies | BUY | Jul 6, 2026 01:30 PM | 0.015 | £364.20 | £4.17 | -£0.61 -10.95% | -£0.01 | T212 Ravi Stocks ISA |
SHW Sherwin-Williams | BUY | Jul 6, 2026 01:30 PM | 0.151 | £353.80 | £40.00 | -£14.39 -26.97% | -£0.06 | T212 Ravi Stocks ISA |
SYY Sysco | BUY | Jul 6, 2026 01:30 PM | 0.561 | £84.75 | £35.68 | -£11.78 -24.76% | -£0.05 | T212 Ravi Stocks ISA |
MCD McDonald's | BUY | Jul 6, 2026 01:30 PM | 0.19 | £280.25 | £40.00 | -£14.60 -27.37% | -£0.06 | T212 Ravi Stocks ISA |
MAIN Main Street Capital | BUY | Jul 6, 2026 01:30 PM | 1.006 | £53.00 | £40.00 | -£7.91 -14.83% | -£0.06 | T212 Ravi Stocks ISA |
GWW WW Grainger | BUY | Jul 6, 2026 01:30 PM | 0.019 | £1,342.98 | £19.59 | -£6.63 -25.38% | -£0.03 | T212 Ravi Stocks ISA |
IBTA iShares USD Treasury Bond 1-3yr (Acc) | BUY | Jul 6, 2026 07:00 AM | 17.883 | £5.96 | £80.00 | -£23.18 -21.76% | -£0.12 | T212 Ravi Stocks ISA |
BTC Bitcoin | BUY | Jul 4, 2026 02:27 AM | 0.002 | £47,229.74 | £100.00 | +£21.00 +21.00% | £0.00 | Kraken |
BTC Bitcoin | BUY | Jun 30, 2026 03:05 PM | 0.011 | £44,516.18 | £500.00 | +£141.87 +28.37% | £0.00 | Kraken |
BABY BABY | DIVIDEND | Jun 30, 2026 04:20 AM | 1.754 | — | £1.75 | — | £0.53 | Kraken |
ETH Ethereum | DIVIDEND | Jun 30, 2026 04:20 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
QWTM WisdomTree Quantum Computing (Acc) | BUY | Jun 29, 2026 07:12 AM | 47.954 | £3,128.00 | £1,500.00 | -£148,721.79 -99.15% | £0.00 | T212 Sakthi Stocks ISA |
I500 iShares S&P 500 Swap (Acc) | BUY | Jun 29, 2026 07:04 AM | 41.025 | £12.35 | £383.79 | -£97.64 -19.27% | -£0.58 | T212 Sakthi Stocks ISA |
I500 iShares S&P 500 Swap (Acc) | BUY | Jun 29, 2026 07:04 AM | 4 | £12.35 | £37.42 | -£9.52 -19.27% | -£0.06 | T212 Sakthi Stocks ISA |
I500 iShares S&P 500 Swap (Acc) | BUY | Jun 29, 2026 07:04 AM | 4 | £12.34 | £37.41 | -£9.50 -19.23% | -£0.06 | T212 Sakthi Stocks ISA |
I500 iShares S&P 500 Swap (Acc) | BUY | Jun 29, 2026 07:04 AM | 5 | £12.35 | £46.78 | -£11.90 -19.27% | -£0.07 | T212 Sakthi Stocks ISA |
I500 iShares S&P 500 Swap (Acc) | BUY | Jun 29, 2026 07:04 AM | 1.229 | £12.35 | £11.50 | -£2.92 -19.26% | -£0.02 | T212 Sakthi Stocks ISA |
I500 iShares S&P 500 Swap (Acc) | BUY | Jun 29, 2026 07:04 AM | 962 | £12.35 | £8,996.65 | -£2,285.71 -19.25% | -£13.47 | T212 Sakthi Stocks ISA |
WTAI WisdomTree Artificial Intelligence (Acc) | BUY | Jun 29, 2026 07:00 AM | 20.302 | £121.42 | £1,866.87 | -£665.49 -27.00% | -£2.80 | T212 Sakthi Stocks ISA |
SEMI iShares MSCI Global Semiconductors (Acc) | BUY | Jun 29, 2026 07:00 AM | 87.648 | £17.11 | £1,500.00 | -£273.46 -18.23% | £0.00 | T212 Sakthi Stocks ISA |
INRG iShares Global Clean Energy Transition (Dist) | BUY | Jun 29, 2026 07:00 AM | 173.963 | £862.25 | £1,500.00 | -£148,729.20 -99.15% | £0.00 | T212 Sakthi Stocks ISA |
IITU iShares S&P 500 Information Technology Sector (Acc) | BUY | Jun 29, 2026 07:00 AM | 40.861 | £3,671.00 | £1,500.00 | -£148,455.87 -98.97% | £0.00 | T212 Sakthi Stocks ISA |
WTAI WisdomTree Artificial Intelligence (Acc) | BUY | Jun 29, 2026 07:00 AM | 1.727 | £121.42 | £158.83 | -£56.62 -27.00% | -£0.24 | T212 Sakthi Stocks ISA |
WTAI WisdomTree Artificial Intelligence (Acc) | BUY | Jun 29, 2026 07:00 AM | 16.038 | £121.40 | £1,474.30 | -£525.40 -26.99% | -£2.21 | T212 Sakthi Stocks ISA |
BTC Bitcoin | BUY | Jun 27, 2026 02:27 AM | 0.002 | £46,106.53 | £100.00 | +£23.95 +23.95% | £0.00 | Kraken |
BTC Bitcoin | BUY | Jun 25, 2026 08:15 PM | 0.004 | £46,221.61 | £200.00 | +£47.27 +23.64% | £0.00 | Kraken |
ETH Ethereum | BUY | Jun 25, 2026 04:18 PM | 0.41 | £1,218.62 | £500.00 | +£224.21 +44.84% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | Jun 25, 2026 07:04 AM | 2.653 | £43.67 | £100.00 | +£0.20 +0.17% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | Jun 23, 2026 04:19 AM | 1.718 | — | £1.72 | — | £0.52 | Kraken |
ETH Ethereum | DIVIDEND | Jun 23, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Jun 20, 2026 02:27 AM | 0.002 | £48,381.63 | £100.00 | +£18.12 +18.12% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | Jun 18, 2026 07:04 AM | 2.645 | £43.63 | £100.00 | +£0.30 +0.26% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | Jun 16, 2026 04:18 AM | 1.733 | — | £1.73 | — | £0.52 | Kraken |
ETH Ethereum | DIVIDEND | Jun 16, 2026 04:18 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
SGLN iShares Physical Metals plc Physical Gold ETC | BUY | Jun 14, 2026 11:00 PM | 83 | £59.66 | £4,951.84 | +£261.39 +5.28% | £11.95 | Dhilip HL |
BTC Bitcoin | BUY | Jun 13, 2026 02:27 AM | 0.002 | £48,014.14 | £100.00 | +£19.02 +19.02% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | Jun 11, 2026 07:30 AM | 2.732 | £42.36 | £100.00 | +£3.77 +3.26% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | Jun 9, 2026 04:19 AM | 1.691 | — | £1.69 | — | £0.51 | Kraken |
ETH Ethereum | DIVIDEND | Jun 9, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | Jun 6, 2026 02:27 AM | 0.002 | £46,122.27 | £100.00 | +£23.90 +23.90% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | Jun 4, 2026 08:09 AM | 2.673 | £43.22 | £100.00 | +£1.39 +1.20% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | Jun 2, 2026 04:19 AM | 1.678 | — | £1.68 | — | £0.50 | Kraken |
ETH Ethereum | DIVIDEND | Jun 2, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | May 30, 2026 02:27 AM | 0.002 | £55,196.47 | £100.00 | +£3.53 +3.53% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | May 28, 2026 07:53 AM | 2.681 | £42.98 | £100.00 | +£2.04 +1.77% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | May 26, 2026 04:19 AM | 1.646 | — | £1.65 | — | £0.49 | Kraken |
ETH Ethereum | DIVIDEND | May 26, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | May 23, 2026 02:27 AM | 0.002 | £56,722.78 | £100.00 | +£0.75 +0.75% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | May 21, 2026 07:40 AM | 2.723 | £42.42 | £100.00 | +£3.61 +3.12% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | May 19, 2026 04:19 AM | 1.589 | — | £1.59 | — | £0.48 | Kraken |
ETH Ethereum | DIVIDEND | May 19, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | May 16, 2026 02:27 AM | 0.002 | £59,975.41 | £100.00 | -£4.72 -4.72% | £0.00 | Kraken |
VNGA Vanguard LifeStrategy 80 Percent Equity (Acc) | BUY | May 14, 2026 07:27 AM | 2.716 | £42.43 | £100.00 | +£3.56 +3.09% | -£0.15 | T212 Sakthi Invest |
BABY BABY | DIVIDEND | May 12, 2026 04:19 AM | 1.559 | — | £1.56 | — | £0.47 | Kraken |
ETH Ethereum | DIVIDEND | May 12, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
BTC Bitcoin | BUY | May 9, 2026 02:27 AM | 0.002 | £59,569.20 | £100.00 | -£4.07 -4.07% | £0.00 | Kraken |
SEMI iShares IV plc MSCI Global Semiconductors UCITS ETF USD Acc | BUY | May 5, 2026 11:00 PM | 6 | £16.33 | £97.99 | -£12.97 -13.24% | £11.95 | Dhilip HL |
BABY BABY | DIVIDEND | May 5, 2026 04:19 AM | 1.528 | — | £1.53 | — | £0.46 | Kraken |
ETH Ethereum | DIVIDEND | May 5, 2026 04:19 AM | 0 | — | £0.00 | — | £0.00 | Kraken |
C Citigroup | BUY | May 4, 2026 01:31 PM | 0.214 | £126.50 | £20.00 | -£4.65 -17.16% | -£0.03 | T212 Ravi Invest |
KO Coca-Cola | BUY | May 4, 2026 01:30 PM | 0.346 | £78.13 | £20.00 | -£3.22 -11.90% | -£0.03 | T212 Ravi Invest |
CVX Chevron | BUY | May 4, 2026 01:30 PM | 0.142 | £190.86 | £20.00 | -£3.64 -13.45% | -£0.03 | T212 Ravi Invest |
MCD McDonald's | BUY | May 4, 2026 01:30 PM | 0.094 | £286.64 | £20.00 | -£7.85 -28.99% | -£0.03 | T212 Ravi Invest |
RY Royal Bank of Canada | BUY | May 4, 2026 01:30 PM | 0.152 | £178.58 | £20.00 | -£2.49 -9.21% | -£0.03 | T212 Ravi Invest |
IBM IBM | BUY | May 4, 2026 01:30 PM | 0.117 | £232.20 | £20.00 | -£6.00 -22.17% | -£0.03 | T212 Ravi Invest |
TROW T Rowe Price | BUY | May 4, 2026 01:30 PM | 0.263 | £103.00 | £20.00 | -£4.65 -17.17% | -£0.03 | T212 Ravi Invest |
TD Toronto-Dominion Bank | BUY | May 4, 2026 01:30 PM | 0.252 | £107.57 | £20.00 | -£3.23 -11.92% | -£0.03 | T212 Ravi Invest |
SLB SLB | BUY | May 4, 2026 01:30 PM | 0.477 | £56.80 | £20.00 | -£5.46 -20.18% | -£0.03 | T212 Ravi Invest |
MA Mastercard | BUY | May 4, 2026 01:30 PM | 0.055 | £495.00 | £20.00 | -£1.98 -7.32% | -£0.03 | T212 Ravi Invest |
JNJ Johnson & Johnson | BUY | May 4, 2026 01:30 PM | 0.12 | £226.00 | £20.00 | -£1.36 -5.02% | -£0.03 | T212 Ravi Invest |
LOW Lowe's | BUY | May 4, 2026 01:30 PM | 0.117 | £231.59 | £20.00 | -£8.85 -32.69% | -£0.03 | T212 Ravi Invest |
AFL Aflac | BUY | May 4, 2026 01:30 PM | 0.24 | £112.85 | £20.00 | -£5.13 -18.96% | -£0.03 | T212 Ravi Invest |
O Realty Income | BUY | May 4, 2026 01:30 PM | 0.426 | £63.53 | £20.00 | -£6.63 -24.49% | -£0.03 | T212 Ravi Invest |
BMO Bank of Montreal | BUY | May 4, 2026 01:30 PM | 0.178 | £152.00 | £20.00 | -£3.06 -11.32% | -£0.03 | T212 Ravi Invest |
CSCO Cisco Systems | BUY | May 4, 2026 01:30 PM | 0.295 | £91.86 | £20.00 | -£1.91 -7.07% | -£0.03 | T212 Ravi Invest |
ADC Agree Realty | BUY | May 4, 2026 01:30 PM | 0.353 | £76.63 | £20.00 | -£7.06 -26.07% | -£0.03 | T212 Ravi Invest |
GWW WW Grainger | BUY | May 4, 2026 01:30 PM | 0.023 | £1,161.34 | £20.00 | -£3.71 -13.70% | -£0.03 | T212 Ravi Invest |
AGNC AGNC Investment | BUY | May 4, 2026 01:30 PM | 2.488 | £10.88 | £20.00 | -£6.47 -23.90% | -£0.03 | T212 Ravi Invest |
SHW Sherwin-Williams | BUY | May 4, 2026 01:30 PM | 0.086 | £316.05 | £20.00 | -£4.94 -18.25% | -£0.03 | T212 Ravi Invest |
BMY Bristol-Myers Squibb | BUY | May 4, 2026 01:30 PM | 0.47 | £57.65 | £20.00 | -£2.29 -8.46% | -£0.03 | T212 Ravi Invest |
ABT Abbott Laboratories | BUY | May 4, 2026 01:30 PM | 0.304 | £89.18 | £20.00 | -£0.91 -3.38% | -£0.03 | T212 Ravi Invest |
